zombielore
zombie_lore.lua — Zombie module
What it does
Dynamically rewrites the active SandboxVars.ZombieLore settings and immediately forces all nearby zombies to recalculate their stats. Supports named preset profiles, full manual stat overrides, a randomise flag, a stress-scaling mode, sprinter percentage control, and an optional persistent auto-mutation system (ShavedChalupa).
Trigger type
zombielore
Parameters
| Parameter | Type | Default | Valid Values | Description |
|---|---|---|---|---|
| System | ||||
profile | string | none | apex, survival, survivor, builder, beginner, apocalypse, blind_rage, shamblers, ragevirus, berserker, deaf_blind, tracker, walker_only, infected_mix | Apply a named preset. Individual overrides are applied on top. |
randomize | boolean | false | true, false | Randomise all numeric stats within valid ranges. |
scale_stress | boolean | false | true, false | Scale Strength and Cognition inversely to player stress. |
global | boolean | true | true, false | Update all zombies in cell when true, or only within radius when false. |
radius | number | 20 | Any positive number | Used only when global is false. |
ShavedChalupa | boolean | none | true, false | Enable/disable continuous auto-mutation. Zombies re-roll lore stats periodically on each update tick. |
quiet | boolean | false | true, false | Suppress player speech bubble when toggling ShavedChalupa. |
| Speed & Population | ||||
Speed | number | none | 1–4 | 1=Sprinters, 2=Fast Shamblers, 3=Shamblers, 4=Random mix. |
sprinters | number | none | 0–100 | % of zombies that are sprinters when Speed=4. Automatically sets Speed to 4. |
| Combat Stats | ||||
Strength | number | none | 1–4 | 1=Superhuman, 2=Normal, 3=Weak, 4=Random. |
Toughness | number | none | 1–4 | 1=Tough, 2=Normal, 3=Fragile, 4=Random. |
ZombiesArmorFactor | float | none | Any ≥ 0.0 | Multiplier for effectiveness of armor worn by zombies. |
ZombiesMaxDefense | number | none | 0–100 | Maximum defense % that zombie armor can provide. |
ChanceOfAttachedWeapon | number | none | 0–100 | % chance a zombie spawns with an attached weapon. |
ZombiesFallDamage | float | none | Any ≥ 0.0 | Multiplier for damage zombies take when falling from height. |
| AI & Behaviour | ||||
Cognition | number | none | 1–4 | 1=Navigate+Doors, 2=Navigate, 3=Basic, 4=Random. |
doorOpening | number | none | 0–100 | % of zombies that can open doors when Cognition=4. Automatically sets Cognition to 4. |
Memory | number | none | 1–6 | How long zombies remember the player. 1=Long, 6=None. |
Sight | number | none | 1–5 | 1=Eagle-eyed, 5=Poor. |
Hearing | number | none | 1–5 | 1=Pinpoint, 5=Poor. |
ActiveOnly | number | none | 1–3 | When zombies are most active. 1=Both, 2=Night, 3=Day. |
SpottedLogic | boolean | none | true, false | Enable advanced stealth system (hiding behind cars, trait/weather effects). |
CrawlUnderVehicle | number | none | 1–7 | Zombie crawl-under-vehicle behaviour. 1=Often, 7=Never. |
DisableFakeDead | number | none | 1–3 | Fake dead zombie reanimation. 1=World zombies, 2=World+Combat, 3=Never. |
| Infection | ||||
Transmission | number | none | 1–4 | 1=Blood+Saliva, 2=Saliva Only, 3=Everyone Infected, 4=None. |
Mortality | number | none | 1–7 | How fast infection kills. 1=Instant, 5=2-3 Days, 7=Never. |
Reanimate | number | none | 1–6 | How fast corpses reanimate. 1=Instant, 6=1-2 Weeks. |
| Environmental | ||||
ThumpNoChasing | boolean | none | true, false | Zombies attack doors/constructions while roaming without having seen the player. |
ThumpOnConstruction | boolean | none | true, false | Zombies can destroy player-built constructions and defenses. |
TriggerHouseAlarm | boolean | none | true, false | Zombies can trigger house alarms. |
ZombiesDragDown | boolean | none | true, false | Multiple zombies can drag the player down. |
ZombiesCrawlersDragDown | boolean | none | true, false | Crawler zombies contribute to drag-down chance. |
ZombiesFenceLunge | boolean | none | true, false | Zombies lunge at player after climbing a fence or through a window. |
PlayerSpawnZombieRemoval | number | none | 1–2 | Whether zombies near the player spawn point are removed. |
FenceThumpersRequired | number | none | 1–5 | Zombies needed to damage a tall fence. 1=Disabled, 2=10, 3=25, 4=50, 5=100. |
FenceDamageMultiplier | float | none | Any ≥ 0.0 | How quickly zombies damage tall fences. |
Examples
Apply the "apex" preset (max difficulty, all sprinters)
{ type="zombielore", profile="apex" }
Set random speed mix with 50% sprinters
{ type="zombielore", sprinters=50 }
Random cognition with 33% able to open doors
{ type="zombielore", doorOpening=33 }
Randomise all lore stats only for zombies within 30 units
{ type="zombielore", randomize=true, global=false, radius=30 }
Enable continuous auto-mutation with beginner preset
{ type="zombielore", profile="beginner", ShavedChalupa=true, quiet=true }
Nightmare mode: tough, fast, drag you down, lunge, open doors
{ type="zombielore", Strength=1, Toughness=1, sprinters=75, ZombiesDragDown=true, ZombiesFenceLunge=true, doorOpening=50 }
Slow infection, no fake dead, disable fence thumping
{ type="zombielore", Mortality=7, Reanimate=6, DisableFakeDead=3, FenceThumpersRequired=1 }